6445 Summit Street, Halifax, NS (MLS® 202214964): Currently, this 1.5 storey located in this great West End neighbourhood, with a 3-bedroom upper unit and a 1-bedroom lower unit. Current rents are $1,690 & $1,150 respectively, tenants pay utilities. Enjoy the backyard and walk to the universities. Everything is close at hand. It looks like a cute little house, but its bigger than you think! Purchase this as a pure investment property or as your home in the heart of the city with an apartment contributing to either living expenses or extended family. Note: Measurements are deemed accurate, but not warranted. Roof re-shingled Jun/22
Directions to 6445 Summit Street, Halifax, NS (MLS® 202214964): Oxord St to Summit St
Inclusions: 2 Stoves, 2 Fridges, 2 Dishwasher, 2 Washers, 2 Dryers
Level | Type | Dimensions |
Main Floor | Bath 1 | 4 PC |
Main Floor | Bedroom | 11.10x8.2 |
Main Floor | Den/Office | 13.5x7.10 |
Main Floor | Kitchen | 9.7x11.9 |
Main Floor | Living Room | 15.10x11.9 |
Level | Type | Dimensions |
2nd Level | Bath 2 | 4 PC |
2nd Level | Bedroom | 21x8.7 |
2nd Level | Bedroom | 14.8x9.6 |
Level | Type | Dimensions |
Lower Level | Bath 3 | 4 PC |
Lower Level | Bedroom | 12.7x10.11 |
Lower Level | Living Room | 13.3x6.9 |
Lower Level | OTHER | Eat-In Kitchen - 10.9x13.3 |
Type | Name |
Elementary School | Oxford School |
Middle School | Oxford School |
High School | Oxford School |
Elementary School (Fr. Imm.) | St Catherine's Elementary School |
Middle School (Fr. Imm.) | Oxford School |
High School (Fr. Imm.) | Citadel High School |
Call
(902) 817-8178