5549 Livingstone Place, Halifax, NS (MLS® 202223203): Location location location! Halifax's North End Hydrostone location. This four bedroom three bathroom home has lots to offer. Good size kitchen with dining room which flows right into the beautiful living room which gives this main level, open concept. Newly renovated back deck off the kitchen makes for a great space to enjoy those nice summer nights around the BBQ. Nicely finished basement for extended family is a great feature. Freshly painted with new baseboard heaters, all light switches replaced, new cook top stove & a new roof (2022) makes this home move in ready. Now lets talk about the amenities! Walking distance to Hydrostone which offers a meat market, coffee shops, Uptown hair salon, Sushi restaurant, Salvatores famous pizza shop and more. Also on a bus route close to NS liquor, Super Store and Mothers Pizza. Lets just say you have many options with within walking distance to keep you and your family occupied. Take the time to view this great family home.
Directions to 5549 Livingstone Place, Halifax, NS (MLS® 202223203): Isleville Street to Livingstong Place or Nova Lea Drive to Livingston Place
Inclusions: Dishwasher, fridge, cooktop stove, wall oven, microwave, washer & dryer
Exclusions: All furniture
Level | Type | Dimensions |
Main Floor | Eat In Kitchen | 18'.4" x 16'.11" |
Main Floor | Foyer | 6'.4" x 7' |
Main Floor | Living Room | 18'.4" x 17'.3" |
Main Floor | Porch | 25'.6" x 13' *back deck |
Level | Type | Dimensions |
2nd Level | Bath 1 | 3pc |
2nd Level | Bedroom | 9' x 14'.6" |
2nd Level | Bedroom | 9'.9" x 7'.3" |
2nd Level | Bedroom | 9'.10" x 10' |
Level | Type | Dimensions |
3rd Level | Ensuite Bath 1 | 9'4" x 7' |
3rd Level | Laundry | 9'.4" x 6'10" |
3rd Level | Porch | 9'.10" x 4' *back deck |
3rd Level | Porch | 12'.10" x 3'.10" *front deck |
3rd Level | Primary Bedroom | 20'.4" x 13'.4" |
Level | Type | Dimensions |
Basement | Bath 2 | 2pc |
Basement | OTHER | 8'.10" x 8'.8" |
Basement | OTHER | 6'.8" x 10' *book room |
Basement | Rec Room | 19'.7" x 8'.10" |
Basement | Utility | 11'.8" x 7'.4" |
Type | Name |
Elementary School | St Stephen's Elementary School |
Middle School | Highland Park Junior High School |
High School | Highland Park Junior High School |
Elementary School (Fr. Imm.) | St Joseph's - Alexander Mckay Elementary School |
Middle School (Fr. Imm.) | Oxford School |
High School (Fr. Imm.) | Citadel High School |
Call
(902) 817-8178