2024/2026 Oxford Street, Halifax, NS (MLS® 202216006): This over/ under duplex in the heart of the West end of Halifax is close to all amenities; on the bus route to Dalhousie and Saint Mary's Universities; and is ready to be restored to it's former glory or developed into a profitable income property. 2024 Oxford Street has a partially developed basement with a full bath. The main floor has 3 bedrooms and another full bath. 2026 Oxford is the upper unit with 3 bedrooms and a full bath on the main floor with another full bath and flex space with skylights in the loft. The loft even has its own small kitchenette. Each unit has it's own heating system as well as newer oil tanks and windows. It even has an oasis of a backyard or balcony for people watching. The location and potential of this property makes this a rare find!
Directions to 2024/2026 Oxford Street, Halifax, NS (MLS® 202216006): Turn off Quinpool onto Oxford towards Chebucto and it will be on your left.
Inclusions: All appliances as is condition (2 fridges, 2 stoves, 1 washer, 1 dryer)
Exclusions: Tenants belongings
Level | Type | Dimensions |
Main Floor | Bath 1 | 4pc |
Main Floor | Bedroom | 9' x 10'6" |
Main Floor | Den/Office | 9' x 10'3" |
Main Floor | Dining Room | 12 x 6'3" |
Main Floor | Family Room | 12' x 14'10" |
Main Floor | Kitchen | 12' x 6'9" |
Main Floor | Living Room | 11'11" x 17'1" |
Main Floor | Primary Bedroom | 12'8" x 9'7" |
Level | Type | Dimensions |
2nd Level | Bath 3 | 4pc |
2nd Level | Bedroom | 9'1" x 10'6" |
2nd Level | Bedroom | 9' x 10'3" |
2nd Level | Dining Room | 11'11" x 14'10" |
2nd Level | Kitchen | 11'11" x 12'10" |
2nd Level | Living Room | 12' x 17'2" |
2nd Level | Primary Bedroom | 12'5" x 9'7" |
Level | Type | Dimensions |
3rd Level | Bedroom | 13'11" x 9'9" |
3rd Level | Den/Office | 11'7" x 10'3" |
3rd Level | Kitchen | 7'7" x 7'4" |
3rd Level | Living Room | 14'1" x 10'6" |
Level | Type | Dimensions |
Basement | Bath 2 | 4pc |
Basement | Bedroom | 17'5" x 14 |
Basement | Den/Office | 13'4" x 5'11" |
Type | Name |
Elementary School | Sir Charles Tupper Elementary School |
Middle School | Halifax Central Junior High School |
High School | Halifax Central Junior High School |
Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
Middle School (Fr. Imm.) | Gorsebrook Junior High School |
High School (Fr. Imm.) | Citadel High School |
Call
(902) 817-8178