19 Nottingham Lane, Fall River, NS (MLS® 202307591): This executive 2 storey home in a wonderful family oriented neighbourhood is sure to impress. Located on a quiet clu-de-sac with 215 feet of water frontage on sought after Third Lake known for boating, water skiing and swimming. From the impressive foyer you'll find the formal living room with bay window and french door to the spacious eat-in kitchen with a huge island overlooking the sun room/great room with 24' ceiling with full windows taking in the lake view, built-in bar and doors to the multi level deck. A perfect spot for entertaining! Family room, formal living room, laundry and mudroom complete this level. The upper level has primary bedroom with walk-in closet and large en-suite complete with jacuzzi tub, his-and-hers sinks and separate shower. 2 additional bedrooms, an office and full bath complete this level. The lower level has a large rec room with walkout to the lower level deck and lake, 2 bedrooms one with en-suite, workshop, winemaking area and gym. The quality of construction of this custom built home must be appreciated with all in-floor heat with concrete overpour, 9 ft ceilings on the main floor, 10 ft ceilings in the lower level, full stone front, whole home sound system, and don't forget the dock and deck at the lake with power. Homes with lake frontage on this lake are a rarity to purchase.
Directions to 19 Nottingham Lane, Fall River, NS (MLS® 202307591): Windsor Junction Rd to Winley Dr left on Ingram, left on Newport, left on Nottingham OR Fall River Rd to Richardson Dr, right on Lexington, right on Ingram, right on Newport, left on Nottingham
Level | Type | Dimensions |
Main Floor | Bath 2 | 2 piece |
Main Floor | Dining Room | 13'2x12'7+bay |
Main Floor | Family Room | 15'11x13'6 |
Main Floor | Foyer | 12'6x7-jogs |
Main Floor | Great Room | 41'10x15'5 |
Main Floor | Kitchen | 24'2x9'8+12'9x3'3 |
Main Floor | Laundry | 13'x11'5 |
Main Floor | Living Room | 16'11x12'7 |
Main Floor | Mud Room | 5'4x8'7 |
Level | Type | Dimensions |
2nd Level | Bath 5 | 5 piece |
2nd Level | Bedroom | 12'1x11'9 |
2nd Level | Bedroom | 12'1x13'1 |
2nd Level | Den/Office | 6'6x11'6 |
2nd Level | Ensuite Bath 6 | 6 piece |
2nd Level | Primary Bedroom | 17'1x13 |
Level | Type | Dimensions |
Lower Level | Bath 4 | 4 piece |
Lower Level | Bedroom | 15'3x9'7 |
Lower Level | Bedroom | 12'6x12'3 |
Lower Level | OTHER | Gym 12'5x12'2+7x2'5 |
Lower Level | OTHER | (unfin)19'5x9'2+8'6x2'11 |
Lower Level | Rec Room | 18'8x15 |
Lower Level | Storage | 11'6x12'11+5x1'6 - Unfinished |
Type | Name |
Elementary School | Waverley Memorial Elementary School |
Middle School | Georges P Vanier Junior High School |
High School | Georges P Vanier Junior High School |
Elementary School (Fr. Imm.) | Ash Lee Jefferson Elementary School |
Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
High School (Fr. Imm.) | Lockview High School |
Some of the listings that are similar to 19 Nottingham Lane, Fall River, NS (MLS 202307591) are: 93 Carmel Crescent, Fall River, NS (MLS 202307240) | 29 Heatherton Crescent, Fall River, NS (MLS 202300866) |
Welcome to your dream home on the lake! Upon entering, you will be greeted by a beautifully designed interior with an abundance of natural light th…
You asked, we listened! ...LANDSCAPING AND DRIVEWAY PAVING NOW COMPLETE AND INCLUDED IN NOW REDUCED PURCHASE PRICE! ...Experience refined living with…
Call
(902) 789-2659